Guisborough & District Round Table
(No 608)
Our Chairmen through the years....
|
1958 - 1959 |
George Barnes |
| 1959 - 1960 | Bill Cowley |
| 1960 - 1961 | Brian Reily |
| 1961 - 1962 | Bill Harland |
| 1962 - 1963 | David Glendinning |
| 1963 - 1964 | George Brooke |
| 1964 - 1965 | Frank Begg |
| 1965 - 1966 | Alan Adamson |
| 1966 - 1967 | Jim Wilson |
| 1967 - 1968 | Jack Gough |
| 1968 - 1969 | Alan Greenwell |
| 1969 - 1970 | David Becker |
| 1970 - 1971 | Rod Williamson |
| 1971 - 1972 | Bryan Bainbridge |
| 1972 - 1973 | Dennis Dalgetty |
| 1973 - 1974 | Charles McAnally |
| 1974 - 1975 | Geoff Atherton |
| 1975 - 1976 | John Carss |
| 1976 - 1977 | Odran Forsythe |
| 1977 - 1978 | Greg Savage |
| 1978 - 1979 | Dave Thomas |
| 1979 - 1980 | Chris Hamilton |
| 1980 - 1981 | Trevor Watson |
| 1981 - 1982 | Russell Aitken |
| 1982 - 1983 | Tim Rix |
| 1983 - 1984 | Tim Lamb |
| 1984 - 1985 | Steve Hare |
| 1985 - 1986 | Eric Walker |
| 1986 - 1987 | Mel Hague |
| 1987 - 1988 | Steve Reily |
| 1988 - 1989 | Bryan Dobson |
| 1989 - 1990 | Steve Hare |
| 1990 -1991 | Phil Dove |
| 1991 - 1992 | Ian Walker |
| 1992 - 1993 | Felix O'Hare |
| 1993 - 1994 | Barry Thomas |
| 1994 - 1995 | Rob Vincent-Jones |
| 1995 - 1996 | Brian Metcalfe |
| 1996 - 1997 | Gary Fearon |
| 1997 - 1998 | Paul Bostock |
| 1998 - 1999 | Mike Drake |
| 1999 - 2000 | Peter Milburn |
| 2000 - 2001 | Rob Vincent-Jones |
| 2001 - 2002 | Peter Brady |
| 2002 - 2003 | Wayne Allen |
| 2003 - 2004 | Paul Durance |
| 2004 - 2005 | Mike Toshach |
| 2005 - 2006 | Peter Milburn |
| 2006 - 2007 | Alan Milburn |
| 2007 - 2008 | Garry Phillipson |
| 2008 - 2009 | Gary Mitchell |
| 2009 - 2010 | Paul Bostock |
| 2010 - 2011 | Ian Dilley |
Produced by Paul Bostock.